For details of the Academyβs accounts please click this link: http://ololcat.org/wp-content/uploads/2016/12/OLOLCAT-accounts-2016.pdf
| St Patrick’s RC Primary Academy Thornaby | ||||
| Budget for the period 1st September 2016 – 31st August 2017 | ||||
| BUDGET | BUDGET | |||
| 2015/16 | 2016/17 | |||
| Β£ | Β£ | |||
| Employees | 1,230,810 | 1,294,389 | ||
| Curriculum | 175,300 | 30,000 | ||
| Premises | 76,485 | 53,930 | ||
| Other Supplies and Services | 227,643 | 304,402 | ||
| Insurance & Governance | 29,816 | |||
| TOTAL EXPENDITURE | 1,710,238 | 1,712,537 | ||
| Income | -1,762,236 | -1,732,895 | ||
| ReservesΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Note: Minus indicates Additional income over Expenditure therefore in surplus | -51,998 | -20,358 | ||
| Estimated outturn from 2015/2016 | Β£100,000 | |||
Please click